Ann Haman

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  04/25/2024Pickleball 13 8 5 - - - - 3.63 - - - - - - - - 3.50 -
  04/25/2024Tennis 7 3 4 - 5 1 4 4.00 - - - - - - - - 4.00 -
  EOY 2023Pickleball 35 27 8 - 35 27 8 3.63 - - - - - - - - 3.50 -
  EOY 2022Tennis 13 4 9 - 11 2 9 3.95 - - - - - - - - 4.00 -
  EOY 2021Tennis 7 3 4 - 5 1 4 4.04 - - - - - - - - 4.00 -
  EOY 2021Pickleball - - - - - - 3.50 - - - - - - - 3.50 -
  EOY 2020Tennis 13 5 8 - - - - 4.08 - - - - - - - - 4.00 -
  EOY 2019Tennis 8 4 4 - 3 2 1 4.08 - - - - - - - - 4.00 -
  EOY 2018Tennis 6 6 - - 6 6 - 4.13 - - - - - - - - 4.00 -
  EOY 2017Tennis 8 2 6 8 2 6 3.96 - - - - - - - 4.00 -
  EOY 2016Tennis 10 8 2 10 8 2 4.16 - - - - - - - 4.00 -
  2015Tennis 12 9 3 12 9 3 3.88 - - - - - - - 4.00 -
  2014Tennis 16 13 3 16 13 3 3.96 - - - - - - - 3.50 -
  2013Tennis 9 4 5 9 4 5 3.56 - - - - - - - 3.50 -
  2012Tennis 13 8 5 13 8 5 3.59 - - - - - - - 3.00 -
  2011Tennis 24 17 7 24 17 7 3.59 - - - - - - - 3.00 -
  2010Tennis 5 3 2 5 3 2 3.20 - - - - - - - 3.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albrecht,Reinalyn Tennis 3WD 4.01 10/31/2012 2 1 1
Alteri,Laura Pickleball 1WD 3.57 2/21/2022 2 0 2
Alvarez,Nancy Tennis 3WD 3.96 2/18/2019 1 1 0
Benson,Marcia Pickleball 1WD 3.13 11/13/2023 4 3 1
Bowling,Celia Tennis 3WD 3.69 2/11/2015 3 3 0
Brimlow,Pat Tennis 2WD 3.84 6/13/2022 1 1 0
Browning,Catherine Tennis 3WD 3.75 12/12/2016 2 0 2
Bryan,Bill E Pickleball 2MX 3.32 10/2/2023 1 0 1
Bryan,Jennifer S Pickleball 1WD 3.06 10/16/2023 1 0 1
Cafarelli,Chris Tennis 1MX 3.75 2/6/2020 3 2 1
Cafarelli,Steve Tennis 2MX 3.75 2/13/2020 1 0 1
Chapin,Sandy D Tennis 2WD 3.88 2/4/2017 1 0 1
Collin,Jeanne Tennis 3WD 3.92 5/14/2021 1 1 0
Cox,Kathleen Tennis 1WD 3.25 1/14/2011 5 3 2
Cramer,Angela Tennis 2WD 3.93 11/18/2020 2 2 0
Cusumano,Eileen Tennis 1WD 3.89 3/25/2015 1 0 1
Daly,Beth Tennis 3WD 3.99 5/26/2021 6 3 3
Davis,Sue Tennis 2WD 3.85 12/12/2022 1 0 1
Delucia,Kim Tennis 1WD 3.75 3/18/2011 3 3 0
Denault,Sue Tennis 1WD 3.93 12/17/2014 1 1 0
Dominguez,Julia Tennis 1WD 3.88 3/15/2022 1 1 0
Dubiel,Theresa Tennis 1WD 4.02 3/21/2012 6 5 1
Earp,Paul Pickleball 2MX 3.32 1/10/2022 1 0 1
Emilson,Lynda Tennis 2WD 3.91 3/6/2023 3 0 3
Freeman-Davenport,R.l. Tennis 3WD 3.66 3/30/2011 1 0 1
Froehling,Elizabeth Tennis 2WD 4.00 3/18/2024 7 2 5
Glaspey,Lori Tennis 2WD 4.19 3/19/2018 20 16 4
Glasrud,Lynne Tennis 1WD 3.66 3/11/2015 1 1 0
Goebel,Gerald G Pickleball 1MX 3.56 11/27/2023 5 5 0
Golding,Donna Tennis 1WD 3.83 1/22/2014 3 3 0
Golgart,Cheryl S Tennis 1WD 3.85 3/13/2021 2 1 1
Gorman,Christian Pickleball 1MX 3.64 2/27/2024 5 4 1
Green,Carrie Tennis 1WD 3.61 3/25/2011 1 1 0
Greenberg,Robin Tennis 3WD 3.88 11/10/2010 1 1 0
Hall,Craig Tennis 3MX 3.75 2/20/2020 1 0 1
Hose,Rebecca Pickleball 1WD 3.41 2/13/2024 20 14 6
Houri,Pam Tennis 2WD 4.26 2/25/2019 2 1 1
Immerman,Somhathai Tennis 1WD 4.27 9/9/2020 1 0 1
Jenkins,Deb Tennis 2WD 3.98 4/3/2017 2 1 1
Le,Dominique Tennis 2WD 4.19 4/21/2021 1 1 0
Lott,Alan Pickleball 2MX - 1/30/2024 1 0 1
Matheus,Esther Tennis 3WD 3.81 2/22/2012 1 1 0
McGarrity,Melissa Tennis 1WD 3.65 3/11/2011 3 3 0
McLain,Jean Tennis 1WD 3.62 7/7/2021 1 0 1
Mead,Sandy Tennis 2WD 3.83 4/10/2013 3 2 1
Mikel,Tanya Tennis 1WD 4.16 10/7/2020 1 1 0
Miller,Marilyn Tennis 1WD 3.82 3/18/2015 6 4 2
Nash,Neena Pickleball 1WD 3.47 2/27/2024 3 2 1
Navarro,Gigi Tennis 2WD 3.92 1/30/2023 2 1 1
Newson,Deana Tennis 2WD 3.74 2/26/2014 1 0 1
Noble,Pc Pickleball 1MX 3.44 10/31/2023 2 1 1
Palma,Sandy Tennis 3WD 4.14 1/15/2018 1 1 0
Pillari,Grace Tennis 1WD 4.07 1/29/2024 4 1 3
Pittinos,Lynn Pickleball 1WD 3.34 10/23/2023 4 4 0
Ponsoldt,Kim Tennis 1WD 3.52 11/20/2013 1 0 1
Popson,Doris Tennis 1WD 3.87 11/12/2014 5 4 1
Romano,Marilyn Tennis 2WD 3.42 3/12/2014 1 1 0
Rozzi,Carol Tennis 3WD 3.75 4/10/2017 3 2 1
Schlapkohl,Julie Tennis 1WD 3.64 4/1/2011 2 2 0
Sherrick-Duston,Heidi L Tennis 3WD 3.83 3/28/2012 7 2 5
Stoner,Libera Tennis 2WD 4.00 6/30/2021 2 0 2
Strauss,Michael Pickleball 1MX 3.57 2/10/2022 1 0 1
Sweet,Chris Tennis 3WD 3.78 2/14/2022 1 0 1
Valdes,Tracey Tennis 2WD 3.47 1/21/2011 1 1 0
Vandersluis,Ann Tennis 3WD 3.91 3/18/2019 3 2 1
Velasco,Maria Tennis 1WD 3.93 3/6/2021 1 0 1
Visser,Barbara Tennis 2WD 3.76 2/6/2013 7 3 4
Walgreen,Tad A Pickleball 1MX 3.15 4/3/2023 2 2 0
Wicker,Cynthia Tennis 2WD 3.72 4/4/2022 2 0 2
Zoetmulder,Juliann Tennis 2WD 4.07 1/22/2024 1 0 1

Have a software question?

League questions should be directed to your league.

770-330-0696 | jessicaabradshaw10s@gmail.com