Sue Davis

Team Division Season Position Singles Doubles Wins Losses Sets Won Sets Lost Games Won Games Lost Reg/
Sub
Rostered
NRSTC RalliersTCWTL 4.010/24/22-07254105368RSep 17 2022 2:30PM
NRSTC/WellsIRMSL 4.0 Ladies Mon AM05/02/22-011020120RApr 15 2022 5:50AM
NRSTC RalliersTCWTA 4.010/25/21-07162124880RSep 14 2021 12:20PM
NRSTC/DeGaetanoIRMSL Ladies 4.0 Wed AM06/16/21-0220402412RJun 2 2021 12:10PM
NRSTC/DeGaetanoIRMSL 4.0 Ladies Wed AM04/21/21-0211221825RApr 25 2021 7:20PM
NRS RalliersTCWTA 4.001/04/21-09541089176RDec 13 2020 7:03PM
Legacy - CollinIRMSL Ladies TriLevel Fall 202009/09/20-0523464055RSep 3 2020 2:09PM
Buttonwood Killer BeesTCWTA 3.510/21/19-0139418813494RAug 31 2019 5:07AM
Buttonwood 4.0TCWTA 4.011/05/18-07255106177RSep 8 2018 1:35PM
LegacyTCWTA 4.011/06/17-0166101323142185RAug 31 2017 6:28PM
Legacy 1TCWTA 3.510/25/16-0141042313194156RSep 16 2016 10:53AM
Magnolia Lakes 4.0TCWTA 4.010/19/15-08357117489RAug 27 2015 8:20AM
Legacy 1TCWTA 3.510/22/14-0171162414202178RMay 8 2014 1:43PM
Legacy 1TCWTA 3.510/30/13-013761613141128RMay 20 2013 11:04PM
Legacy 1 3.5TCWTA 3.510/17/12-01310320714790RJul 29 2012 7:52AM
Legacy 1 3.5TCWTA 3.510/24/11-015123256182101RJun 29 2011 4:25PM
Legacy 3.5TCWTA 3.510/25/10-017981920182188RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.010/25/10-0202141530RSep 14 2010 4:00PM
Legacy 4.0TCWTA 4.011/02/09-0101121016ROct 11 2009 5:50AM
Legacy 3.5TCWTA 3.510/28/09-013942011171123RSep 9 2009 10:21PM
Legacy 3.5TCWTA 3.510/22/08-0191453015237176RSep 29 2008 1:47PM

Have a software question?

League questions should be directed to your league.

770-330-0696 | jessicaabradshaw10s@gmail.com