Lynda Emilson

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  04/25/2024Tennis 5 - 5 - 5 - 5 3.82 - - - - - - - - 4.00 -
  EOY 2022Tennis 16 4 12 - 16 4 12 4.03 - - - - - - - - 4.00 -
  EOY 2021Tennis 10 3 7 - 9 2 7 4.04 - - - - - - - - 4.00 -
  EOY 2020Tennis 9 4 5 - 8 4 4 3.91 - - - - - - - - 3.50 -
  EOY 2019Tennis 5 - 5 - 5 - 5 3.80 - - - - - - - - 3.50 -
  EOY 2018Tennis 14 2 12 - 14 2 12 3.81 - - - - - - - - 3.50 -
  EOY 2017Tennis 6 3 3 6 3 3 3.97 - - - - - - - 3.50 -
  EOY 2016Tennis 12 9 3 12 9 3 3.98 - - - - - - - 3.50 -
  2015Tennis 19 12 7 19 12 7 3.92 - - - - - - - 3.50 -
  2014Tennis 15 8 7 15 8 7 3.90 - - - - - - - 3.50 -
  2013Tennis 9 7 2 9 7 2 3.96 - - - - - - - 3.50 -
  2012Tennis 8 8 - 8 8 - 3.90 - - - - - - - 3.50 -
  2011Tennis 7 5 2 7 5 2 3.79 - - - - - - - 3.50 -
  2010Tennis 10 5 5 10 5 5 3.80 - - - - - - - 3.50 -
  2009Tennis 14 8 6 14 8 6 3.72 - - - - - - - 0.00 -
  2008Tennis 17 5 12 17 5 12 3.56 - - - - - - - 0.00 -
  2007Tennis 18 4 14 17 3 14 3.43 - - - - - - - 0.00 -
  2006Tennis 10 1 9 10 1 9 3.46 - - - - - - - 0.00 -
Doubles Partners
Name Sport Event Team Rating Date Last Played Matches Played Wins Losses
Albrecht,Reinalyn Tennis 2WD 3.93 11/7/2022 2 1 1
Alteri,Laura Tennis 2WD 3.78 1/24/2022 2 0 2
Bauduc,Susanne Tennis 1WD 3.80 2/16/2015 2 1 1
Berry,Susan Tennis 2WD 3.65 2/23/2009 1 0 1
Brown,Barbara Tennis 1WD 3.64 1/13/2010 3 0 3
Burkhamer,Kimberly Tennis 1WD 3.89 1/27/2010 5 3 2
Chauss,Ann Tennis 2WD 3.96 11/27/2023 3 1 2
Collin,Jeanne Tennis 1WD 3.84 12/11/2017 1 0 1
Crawford,Jeanne Tennis 3WD 3.42 1/25/2012 2 2 0
Davis,Sue Tennis 2WD 3.76 11/1/2021 7 3 4
De Windt,Stephanie Tennis 1WD 4.18 2/11/2008 7 2 5
Dolecki,Teri Tennis 1WD 3.62 2/9/2015 2 0 2
Dominguez,Julia Tennis 2WD 3.79 1/10/2022 3 3 0
Frank,Lynn Tennis 3WD 3.64 3/10/2008 1 0 1
Froehling,Elizabeth Tennis 3WD 3.92 2/12/2024 5 0 5
Guettler,Delane Tennis 3WD 3.76 3/12/2018 1 0 1
Gwaltney,Shirley Tennis 1WD 3.72 1/27/2016 1 1 0
Haman,Ann Tennis 2WD 3.91 3/6/2023 3 0 3
Harper,Nancy Tennis 3WD 3.51 11/6/2006 1 0 1
Hendrix,Pattie Tennis 2WD 3.64 2/4/2009 9 3 6
Johnson,Rebecca M. Tennis 2WD 3.66 1/30/2008 1 1 0
Kendall,Victoria Tennis 3WD 3.93 2/26/2024 1 0 1
Koronich,Jodi Tennis 3WD 3.65 1/19/2021 1 0 1
Krenz,Shana Tennis 2WD 3.67 1/21/2008 17 2 15
Manuel,Amy Tennis 2WD 3.93 3/2/2009 2 1 1
Morgan,Jane C Tennis 2WD 3.42 10/28/2009 5 3 2
Morrow,Wendy Tennis 3WD 3.78 4/3/2017 2 1 1
Navarro,Gigi Tennis 2WD 3.83 3/27/2023 3 1 2
Ngo,Jojo Tennis 2WD 3.72 2/16/2009 1 0 1
Novak,Janet Tennis 1WD 3.88 3/2/2020 2 0 2
Palmer,Renee Tennis 1WD 3.86 1/30/2023 1 0 1
Pillari,Grace Tennis 2WD 3.98 12/11/2023 5 2 3
Pittinos,Lynn Tennis 2WD 3.81 11/29/2021 1 0 1
Romanik,Suzi Tennis 2WD 3.71 3/23/2011 5 4 1
Rozzi,Carol Tennis 1WD 3.67 12/7/2011 16 8 8
Stauffer,Kathy Tennis 2WD 3.70 2/7/2020 72 44 28
Sweet,Chris Tennis 4WD 3.69 5/26/2021 2 1 1
Thiesen,Lisa Tennis 3WD 3.84 6/16/2021 1 1 0
Wicker,Cynthia Tennis 3WD 3.63 11/14/2022 3 1 2
Wong,Nancy Tennis 2WD 3.69 3/17/2008 1 0 1
Wonnell,Debi Tennis 3WD 3.81 6/30/2021 1 0 1
Zastenik,Kim Tennis 1WD 3.75 1/15/2018 2 1 1
Zoetmulder,Juliann Tennis 1WD 3.98 2/21/2022 3 0 3

Have a software question?

League questions should be directed to your league.

770-330-0696 | jessicaabradshaw10s@gmail.com