Sharon DeGaetano

Ratings History and other rating platforms  
  DOUBLES SINGLES
Total Matches Total Calculated Matches Total Matches Total Calculated Matches
Rating Period played wins losses ties played wins losses rating ranking played wins losses ties played wins losses rating ranking
  03/29/2024Tennis 25 19 6 - 11 7 4 4.20 - - - - - - - - 4.00 -
  EOY 2022Tennis 31 22 9 - 17 10 7 4.22 - - - - - - - - 4.00 -
  EOY 2021Tennis 19 14 5 - 12 8 4 4.25 - - - - - - - - 4.00 -
  EOY 2020Tennis 19 11 8 - 8 6 2 4.24 - - - - - - - - 4.00 -
  EOY 2019Tennis 25 14 11 - 25 14 11 4.12 - - - - - - - - 4.00 -
  EOY 2018Tennis 6 5 1 - 6 5 1 4.29 - - - - - - - - 4.00 -
  EOY 2017Tennis 14 6 8 14 6 8 4.07 - - - - - - - 4.00 -
  EOY 2016Tennis 8 7 1 8 7 1 4.16 - - - - - - - 4.00 -
  2015Tennis 14 10 4 14 10 4 4.12 - - - - - - - 4.00 -
  2014Tennis 17 11 6 17 11 6 3.98 - - - - - - - 3.50 -
  2013Tennis 14 12 2 14 12 2 3.55 - - - - - - - 3.00 -
  2012Tennis 7 4 3 7 4 3 3.22 - - - - - - - 3.00 -
  2011Tennis 1 1 - 1 1 - 2.99 - - - - - - - 3.00 -
Doubles Partners
Name Event Team Rating Date Last Played Matches Played Wins Losses
Acevedo,Christina M 1WD 4.38 1/8/2024 17 15 2
Albrecht,Reinalyn 1WD 0.00 7/31/2023 2 2 0
Angelo-Walker,Susan 1WD 0.00 3/12/2014 4 3 1
Brander,Shelley 1WD 0.00 2/6/2023 1 0 1
Brennan,Jerri 2WD 0.00 12/13/2021 4 1 3
Brimlow,Pat 3WD 0.00 11/18/2019 1 1 0
Cullum,Barbara 3WD 0.00 11/11/2011 1 1 0
DeCoste,Karin 1WD 0.00 11/21/2022 1 0 1
DeGaetano,Rich 1MX 0.00 7/21/2021 2 2 0
Dennett,Susan K 1WD 0.00 5/26/2021 2 0 2
Gimpl,Brenda 1WD 4.23 3/4/2024 3 2 1
Good,Lynelle 2WD 0.00 12/15/2014 1 1 0
Gore,Susie 1WD 4.14 3/18/2024 22 13 9
Greenspan,Cindy 3WD 0.00 2/23/2015 2 1 1
Hughes,Diane 3WD 0.00 3/16/2012 1 0 1
Langer,Kathy 1WD 0.00 3/22/2013 12 10 2
Marvin,Rebecca S. 1WD 4.05 1/15/2024 11 5 6
McIntyre,Alexis 1WD 0.00 3/15/2013 2 2 0
Murray,Mary 1WD 0.00 7/24/2023 9 7 2
Palmer,Renee 1WD 0.00 5/14/2021 1 0 1
Pillari,Grace 1WD 0.00 5/1/2023 2 1 1
Robertson,Jan 1WD 0.00 3/19/2014 9 5 4
Schoppe,Allison 2WD 0.00 2/22/2016 11 9 2
Schoppe,Laura 1WD 0.00 2/29/2016 3 3 0
Smith,Elisabeth 1WD 0.00 5/23/2022 2 2 0
Strong,Carolyn 1WD 4.25 1/29/2024 7 4 3
Subia,Luisa M 1WD 0.00 3/2/2020 19 13 6
Thurlow,Deanna 2WD 0.00 3/1/2013 1 1 0
Wagaman,Tricia 1WD 0.00 3/20/2017 8 5 3
Wells,Barbara 1WD 0.00 7/10/2023 3 2 1
Wicker,Cynthia 2WD 0.00 12/8/2014 1 0 1
Wigley,Lisa 3WD 0.00 2/20/2023 32 19 13
Wright,Val 3WD 0.00 3/2/2012 1 0 1
Zoetmulder,Juliann 2WD 0.00 3/6/2023 3 2 1

Have a software question?

League questions should be directed to your league.

770-330-0696 | jessicaabradshaw10s@gmail.com