Division Standings
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 44 | 11 | 92 | 30 | 611 | 333 | |
2. | 38 | 17 | 85 | 37 | 587 | 363 | |
3. | 34 | 21 | 75 | 55 | 548 | 463 | |
4. | 33 | 22 | 69 | 46 | 512 | 409 | |
5. | 31 | 24 | 69 | 54 | 534 | 472 | |
6. | 29 | 26 | 66 | 65 | 508 | 514 | |
7. | 27 | 28 | 59 | 62 | 494 | 520 | |
8. | 26 | 29 | 62 | 63 | 492 | 474 | |
9. | 20 | 35 | 49 | 74 | 421 | 531 | |
10. | 17 | 38 | 42 | 84 | 417 | 576 | |
11. | 17 | 38 | 36 | 81 | 354 | 575 | |
12. | 14 | 41 | 34 | 87 | 345 | 593 |
Division Standings District: D1
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 20 | 5 | 41 | 15 | 280 | 193 | |
2. | 18 | 7 | 38 | 17 | 264 | 173 | |
3. | 12 | 13 | 27 | 30 | 210 | 236 | |
4. | 11 | 14 | 28 | 29 | 250 | 218 | |
5. | 10 | 15 | 22 | 34 | 197 | 260 | |
6. | 4 | 21 | 13 | 44 | 158 | 279 |
Division Standings District: D2
Team | Individual Matches | Individual Sets | Individual Games | ||||
---|---|---|---|---|---|---|---|
Wins | Losses | Wins | Losses | Wins | Losses | ||
1. | 19 | 6 | 39 | 17 | 273 | 192 | |
2. | 17 | 8 | 36 | 20 | 255 | 199 | |
3. | 12 | 12 | 27 | 27 | 223 | 215 | |
4. | 11 | 14 | 26 | 29 | 208 | 215 | |
5. | 9 | 16 | 22 | 34 | 210 | 240 | |
6. | 6 | 18 | 15 | 38 | 144 | 252 |